hMQ hMQ

MICHELIN
MICHELIN$B!!(Bmichelin

$B%_%7%e%i%s%?%$%d(B
CROSS CLIMATE2







MICHELIN


CROSS CLIMATE2
($B%_%7%e%i%s!&%/%m%9%/%i%$%a%$%H(B2)


           





$BBgFC2A2A3J$O$*Ld$$9g$o$;$/$@$5$$(B



20(I2]A(B $B%3!<%I(B
20 35 245/35R20 95 Y XL 652963
255/35R20 97 Y XL 147602
40 255/40R20 101 V XL 944122
45 275/45R20 110 H XL VOL 717460





19(I2]A(B $B%3!<%I(B
19 35 235/35R19 91 Y XL 331918
245/35R19 93 Y XL 568687
255/35R19 96 Y XL 347166
40 225/40R19 93 Y XL 74716
235/40R19 96 Y XL 778319
235/40R19 96 H XL VOL 709251
245/40R19 98 Y XL 974568
255/40R19 100 Y XL 379651
45 235/45R19 99 Y XL 967128
245/45R19 102 Y XL 724414
255/45R19 104 V XL 776182
50 225/50R19 100 V XL 634682
235/50R19 103 V XL VOL 843165
55 205/55R19 97 V XL 351883
235/55R19 105 H XL VOL 422091
70 155/70R19 88 H XL 556542





18(I2]A(B $B%3!<%I(B
18 35 255/35R18 94 Y XL 646217
265/35R18 97 Y XL 564844
40 215/40R18 89 V XL 905390
225/40R18 92 Y XL 363889
235/40R18 95 Y XL 223750
245/40R18 97 Y XL 894774
45 215/45R18 93 W XL 243763
225/45R18 95 Y XL 608021
225/45R18 95 Y XL (IW]LW/D(B 216028
235/45R18 98 Y XL 897539
245/45R18 100 Y XL 217564
255/45R18 103 Y XL 162588
50 235/50R18 101 Y XL 176368
55 215/55R18 99 V XL 417674
225/55R18 98 V 342819
235/55R18 104 V XL 186611
235/55R18 104 H XL 02638
60 195/60R18 96 H XL 489065
225/60R18 104 W XL 788226
235/60R18 107 H XL VOL 675263





17(I2]A(B $B%3!<%I(B
17 40 205/40R17 84 W XL 667776
215/40R17 87 W XL 324696
45 205/45R17 88 W XL 923292
215/45R17 91 Y XL 218705
225/45R17 94 Y XL 826868
235/45R17 97 Y XL 49443
245/45R17 99 Y XL $B!!(B 657433
50 205/50R17 93 W XL 419630
215/50R17 95 W XL 826019
225/50R17 98 Y XL 978908
55 205/55R17 95 V XL 846108
215/55R17 98 W XL 334245
225/55R17 101 Y XL 335264
225/55R17 97 Y ZP 401052
235/55R17 103 Y XL 722897
60 215/60R17 100 V XL 71869
225/60R17 99 V 438185
65 215/65R17 103 V XL 200967
255/65R17 110 H 14304





16(I2]A(B $B%3!<%I(B
16 45 195/45R16 84 V XL 614479
205/45R16 83 H 271911
215/45R16 90 V XL 246500
50 185/50R16 81 H 263828
195/50R16 88 V XL 375539
205/50R16 87 Y 744634
225/50R16 92 Y 701910
55 185/55R16 83 V 131406
195/55R16 91 V XL 631770
205/55R16 94 V XL 170766
215/55R16 97 W XL 209498
225/55R16 99 W XL 300602
60 195/60R16 93 H XL 671456
205/60R16 96 V XL 654054
215/60R16 99 V XL 782822
225/60R16 102 W XL 430203
65 195/65R16 92 V 95258
215/65R16 102 V XL 708983





15(I2]A(B $B%3!<%I(B
15 55 195/55R15 89 V XL 872507
60 185/60R15 88 V XL 356783
195/60R15 92 V XL 568816
205/60R15 95 V XL 908564
65 175/65R15 88 H XL 178959
185/65R15 92 V XL 541975
195/65R15 95 V XL 243813












$B%3!<%I!'(B27$B!!(B2025/3/18$B99?7(B