hMQ

MICHELIN

$B%_%7%e%i%s%?%$%d(B
$B%Q%$%m%C%H(B $B%9%]!<%D(B5







MICHELIN



PILOT SPORT 5
($B%Q%$%m%C%H%9%]!<%D(B5)

$B!!!!(B


$B>e5-%$%s%A$r%?%C%A(B $B8+$?$$%$%s%A$K%8%c%s%W(B ?





21(I2]A(B $BHNGd2A3J(B
$B!J@G9~!K(B
$B%3!<%I(B
21 35 255/35R21 98(Y) XL $B!o(B62,200 548894


$B%$%s%AA*Br(B


20(I2]A(B $BHNGd2A3J(B
$B!J@G9~!K(B
$B%3!<%I(B
20 35 245/35R20 95(Y) XL $B!o(B50,700 688028
255/35R20 97(Y) XL $B!o(B51,800 265078
40 255/40R20 101(Y) XL $B!o(B52,800 938701
45 275/45R20 110(Y) XL $B!o(B49,800 112915


$B%$%s%AA*Br(B


19(I2]A(B $BHNGd2A3J(B
$B!J@G9~!K(B
$B%3!<%I(B
19 35 235/35R19 91(Y) XL $B!o(B39,600 126989
245/35R19 93(Y) XL $B!o(B43,300 785646
255/35R19 96(Y) XL $B!o(B46,700 794864
275/35R19 100(Y) XL $B!o(B44,700 270776
40 225/40R19 93(Y) XL (SUB) $B!o(B40,600 087905
235/40R19 96(Y) XL $B!o(B37,200 400189
245/40R19 98(Y) XL $B!o(B40,000 193409
255/40R19 100(Y) XL $B!o(B41,900 604485
275/40R19 105(Y) XL $B!o(B46,300 716666
285/40R19 107(Y) XL $B!o(B46,000 261405
45 225/45R19 96(Y) XL $B!o(B34,400 120853
235/45R19 99(Y) XL $B!o(B38,300 415764
245/45R19 102(Y) XL $B!o(B37,300 616037
255/45R19 104(Y) XL $B!o(B36,900 976837


$B%$%s%AA*Br(B


18(I2]A(B $BHNGd2A3J(B
$B!J@G9~!K(B
$B%3!<%I(B
18 35 245/35R18 92(Y) XL $B!o(B40,300 853290
255/35R18 94(Y) XL $B!o(B43,000 952926
265/35R18 97(Y) XL $B!o(B43,600 744835
40 215/40R18 89(Y) XL $B!o(B36,100 094265
225/40R18 92(Y) XL $B!o(B29,900 922284
235/40R18 95(Y) XL $B!o(B37,500 909882
245/40R18 97(Y) XL $B!o(B37,800 534679
255/40R18 99(Y) XL $B!o(B44,400 551571
275/40R18 103(Y) XL $B!o(B45,500 979226
45 215/45R18 93(Y) XL $B!o(B28,700 089576
225/45R18 95(Y) XL $B!o(B28,300 334382
235/45R18 98(Y) XL $B!o(B30,900 834872
245/45R18 100(Y) XL $B!o(B34,600 693559
255/45R18 103(Y) XL $B!o(B36,800 047406
50 225/50R18 99(Y) XL $B!o(B27,300 058449
235/50R18 101(Y) XL $B!o(B29,000 981051
245/50R18 104(Y) XL $B!o(B32,100 352314


$B%$%s%AA*Br(B


17(I2]A(B $BHNGd2A3J(B
$B!J@G9~!K(B
$B%3!<%I(B
17 40 205/40R17 84(Y) XL $B!o(B28,700 396252
215/40R17 87(Y) XL $B!o(B28,900 272776
245/40R17 95(Y) XL $B!o(B31,800 047730
45 205/45R17 88(Y) XL $B!o(B27,000 051232
215/45R17 91(Y) XL $B!o(B26,400 217502
225/45R17 94(Y) XL $B!o(B27,700 371721
245/45R17 99(Y) XL $B!o(B32,600 951919
50 215/50R17 95(Y) XL $B!o(B27,300 517910
225/50R17 98(Y) XL $B!o(B29,500 319647
55 215/55R17 98(Y) XL (NIS) $B!o(B23,200 504336
225/55R17 101(Y) XL $B!o(B26,800 673957


$B%$%s%AA*Br(B







$B%3!<%I(B27 2026$BG/(B6$B7n99?7(B









$B%_%7%e%i%sL\