ƒTƒ€ƒR SAMCO
COOLANT HOSE KIT | |||||||||
¦ 1ƒAƒXƒŠ[ƒgƒƒSƒ“‘•’…‰Â@¦2 ATŽÔ‚Ì‚Ý‘•’…‰Â@¦3 ƒ^[ƒ{ŽÔ‘•’…•s‰Â | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒX[ƒvƒ‰ | JZA70 | 1JZ-GTE | 40TCS124/C | 27,500 | 21450itaxžj | 31,900 | 24890itaxžj | 2,860 | 2580itaxžj |
MA70 | 7M-GTE | 40TCS376/C | 31,900 | 24890itaxžj | 36,300 | 28320itaxžj | 2,860 | 2580itaxžj | |
JZA80(œ‚VVTij | 2JZ-GTE | 40TCS56/C | 33,000 | 25740itaxžj | 38,500 | 30030itaxžj | 2,860 | 2580itaxžj | |
JZA80(VVTi) | 2JZ-GTE | 40TCS148/C | 29,700 | 23170itaxžj | 34,100 | 26600itaxžj | 2,860 | 2580itaxžj | |
ƒ}[ƒNII/ƒ`ƒFƒCƒT[ | JZX90 | 1JZ-GTE | 40TCS92/C | 29,700 | 23170itaxžj | 34,100 | 26600itaxžj | 2,860 | 2580itaxžj |
JZX100 | 1JZ-GTE | 40TCS63/C | 28,600 | 22310itaxžj | 33,000 | 25740itaxžj | 2,860 | 2580itaxžj | |
JZX110 | 1JZ-GTE | 40TCS274/C | 27,500 | 21450itaxžj | 31,900 | 24890itaxžj | 2,860 | 2580itaxžj | |
ƒ\ƒAƒ‰ | JZZ30 | 1JZ-GTE | 40TCS88/C | 29,700 | 23170itaxžj | 34,100 | 26600itaxžj | 2,860 | 2580itaxžj |
JZZ31 | 2JZ-GE | 40TCS89/C | 25,300 | 19740itaxžj | 28,600 | 22310itaxžj | 2,860 | 2580itaxžj | |
ƒAƒŠƒXƒg | JZS147 | 2JZ-GTE | 40TCS176/C | 22,000 | 17160itaxžj | 25,300 | 19740itaxžj | 2,860 | 2580itaxžj |
JZS161 | 2JZ-GTE | 40TCS102/C | 35,200 | 27460itaxžj | 40,700 | 31750itaxžj | 2,860 | 2580itaxžj | |
ƒNƒ‰ƒEƒ“ƒAƒXƒŠ[ƒg | JZS171 ¦1 | 1JZ-GTE | 40TCS275/C | 29,700 | 23170itaxžj | 34,100 | 26600itaxžj | 2,860 | 2580itaxžj |
ƒAƒ‹ƒeƒbƒcƒ@ | SXE10 | 3SG | 40TCS98/C | 25,300 | 19740itaxžj | 28,600 | 22310itaxžj | 2,860 | 2580itaxžj |
ƒZƒŠƒJGT-Four 4~4 | ST185 | 3S-GTEU | 40TCS169/C | 33,000 | 25740itaxžj | 38,500 | 30030itaxžj | 4,290 | 3870itaxžj |
ST205 | 3S-GTE | 40TCS213/C | 37,400 | 29180itaxžj | 42,900 | 33470itaxžj | 2,860 | 2580itaxžj | |
ƒZƒŠƒJGT | RA28 | 18RG | 40TCS428/C | 51,700 | 40330itaxžj | 59,400 | 46340itaxžj | 9,240 | 8320itaxžj |
ƒXƒ^[ƒŒƒbƒg | EP82 | 4E-FTE | 40TCS61/C | 24,200 | 18880itaxžj | 27,500 | 21450itaxžj | 2,860 | 2580itaxžj |
EP91 | 4E-FTE | 40TCS62/C | 24,200 | 18880itaxžj | 27,500 | 21450itaxžj | 2,860 | 2580itaxžj | |
MR2 | SW20/1-2Œ^ ƒ^[ƒ{ | 3S-GTEU | 40TCS208/C | 62,700 | 48910itaxžj | 72,600 | 56630itaxžj | 10,560 | 9510itaxžj |
SW20/1-2Œ^ NA | 3S-GE | 40TCS379/C | 77,000 | 60060itaxžj | 89,100 | 69500itaxžj | 12,650 | 11390itaxžj | |
SW20/3-5Œ^ ƒ^[ƒ{ | 3S-GTEU | 40TCS69/C | 52,800 | 41190itaxžj | 60,500 | 47190itaxžj | 10,010 | 9010itaxžj | |
SW20/3-5Œ^ NA | 3S-GE | 40TCS386/C | 73,700 | 57490itaxžj | 84,700 | 66070itaxžj | 12,540 | 11290itaxžj | |
ƒJƒ[ƒ‰ | AE86 | 4A-GEU | 40TCS68/C | 23,100 | 18020itaxžj | 26,400 | 20600itaxžj | 2,860 | 2580itaxžj |
AE92 | 4A-GE | 40TCS401/C | 26,400 | 20600itaxžj | 30,800 | 24030itaxžj | 2,860 | 2580itaxžj | |
86 | ZN6 | FA20 | 40TCS546/C | 34,100 | 26600itaxžj | 39,600 | 30890itaxžj | 4,290 | 3870itaxžj |
GR86 | ZN8 | FA24 | 40TCS747/C | 28,600 | 22310itaxžj | 33,000 | 25740itaxžj | 4,290 | 3870itaxžj |
GRƒ„ƒŠƒX | GXPA16 | G16E | 40TCS735/C | 56,100 | 43760itaxžj | 64,900 | 50630itaxžj | 6,270 | 5650itaxžj |
ƒ”ƒBƒbƒc | SCP10 ¦2 | 1SZ-FE | 40TCS131/C | 20,900 | 16360itaxžj | 24,200 | 18880itaxžj | 2,860 | 2580itaxžj |
NCP10/13 (1.3/1.5RS) ¦3 |
1/2NZ-FE | 40TCS173/C | 23,100 | 18020itaxžj | 26,400 | 20600itaxžj | 4,290 | 3870itaxžj | |
NCP91(1.5RS) | 1NZ-FE | 40TCS335/C | 27,500 | 21450itaxžj | 31,900 | 24890itaxžj | 4,290 | 3870itaxžj | |
TURBO HOSE KIT | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒX[ƒvƒ‰ | MA70 | 7M-GTE | 40TCS376 | 88,000 | 72160itaxžj | 101,200 | 82990itaxžj | 20,900 | 18810itaxžj |
JZA80(œ‚VVTij | 2JZ-GTE | 40TCS56 | 88,000 | 72160itaxžj | 101,200 | 82990itaxžj | 20,900 | 18810itaxžj | |
ƒ}[ƒNII/ƒ`ƒFƒCƒT[ | JZX100 | 1JZ-GTE | 40TCS63 | 63,800 | 52320itaxžj | 73,700 | 60440itaxžj | 12,100 | 10890itaxžj |
JZX110 | 1JZ-GTE | 40TCS274 | 64,900 | 53220itaxžj | 74,800 | 61340itaxžj | 19,800 | 17820itaxžj | |
ƒXƒ^[ƒŒƒbƒg | EP82 | 4E-FTE | 40TCS61 | 35,200 | 29220itaxžj | 40,700 | 33790itaxžj | 12,100 | 10890itaxžj |
EP91 | 4E-FTE | 40TCS62 | 35,200 | 29220itaxžj | 40,700 | 33790itaxžj | 12,100 | 10890itaxžj | |
MR2 | SW20/1-2Œ^ ƒ^[ƒ{ | 3S-GTEU | 40TCS69 | 41,800 | 34700itaxžj | 48,400 | 40180itaxžj | 19,800 | 17820itaxžj |
SW20/3-5Œ^ ƒ^[ƒ{ | 3S-GTEU | 40TCS69/2 | 41,800 | 34700itaxžj | 48,400 | 40180itaxžj | 19,800 | 17820itaxžj | |
GRƒ„ƒŠƒX | GXPA16 | G16E | 40TCS735/T | 29,700 | 24660itaxžj | 34,100 | 28310itaxžj | 15,400 | 13860itaxžj |
INTAKE HOSE KIT | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒvƒŠƒEƒX | ZVW30 | 2ZR | 40TB4011 | 45,100 | 37440itaxžj | 51,700 | 42920itaxžj | 4,730 | 4260itaxžj |
INDUCTION HOSE KIT | |||||||||
¦ ƒ³ƒWƒ‡ƒCƒ“ƒg‚ÌÄ—˜—p‚ª•K—v | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒX[ƒvƒ‰ ¦ | MA70 | 7M-GTE | 40TB5970 | 69,300 | 56830itaxžj | 79,200 | 64950itaxžj | 4,510 | 4060itaxžj |
ƒZƒŠƒJGT-Four 4~4 | ST205 | 3S-GTE | 40ST205 | 52,800 | 43830itaxžj | 60,500 | 49610itaxžj | 4,510 | 4060itaxžj |
86 | ZN6 | FA20 | 40TB4191 | 80,300 | 65850itaxžj | 92,400 | 75770itaxžj | 6,270 | 5650itaxžj |
ZN6iƒŒƒ]ƒl[ƒ^[ –³ƒ^ƒCƒvj |
FA20 | 40TB4192 | 35,200 | 29220itaxžj | 40,700 | 33790itaxžj | 4,950 | 4460itaxžj | |
GR86 | ZN8 | FA24 | 40TB6565 | 40,700 | 33790itaxžj | 47,300 | 39260itaxžj | 5,720 | 5150itaxžj |
ZN8iƒŒƒ]ƒl[ƒ^[ –³ƒ^ƒCƒvj |
FA24 | 40TB6564 | 34,100 | 28310itaxžj | 39,600 | 32870itaxžj | 4,950 | 4460itaxžj | |
MR2 | SW20/1-2Œ^ ƒ^[ƒ{ | 3S-GTEU | 40TB873 | 47,300 | 39260itaxžj | 53,900 | 44740itaxžj | 5,720 | 5150itaxžj |
SW20/3-5Œ^ ƒ^[ƒ{ | 3S-GTEU | 40TB3999 | 51,700 | 42920itaxžj | 59,400 | 48710itaxžj | 5,500 | 4950itaxžj | |
HEATER HOSE KIT | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒJƒ[ƒ‰ | AE86 | 4A-GEU | 40TCS68/H | 24,200 | 20090itaxžj | 27,500 | 22830itaxžj | 3,740 | 3370itaxžj |
86 | ZN6(ƒoƒ‹ƒNƒwƒbƒh) | FA20 | 40TCS546/H | 28,600 | 23740itaxžj | 33,000 | 27390itaxžj | 2,530 | 2280itaxžj |
ENGINE O/H HOSE KIT | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒX[ƒvƒ‰(MA70) | ƒpƒ[ƒXƒeƒAƒŠƒ“ƒO ƒz[ƒXƒLƒbƒg |
7M-GTE | 40TCS376/PAS | 15,400 | 13120itaxžj | 17,600 | 14830itaxžj | 2,420 | 2180itaxžj |
ƒuƒŠ[ƒU[ƒz[ƒXƒLƒbƒg | 7M-GTE | 40TCS376/B | 66,000 | 54120itaxžj | 75,900 | 62240itaxžj | 14,850 | 13370itaxžj | |
ANCILLARY HOSE KIT(ƒGƒ“ƒWƒ“Žü•ÓA•tƒz[ƒX) | |||||||||
ŽÔ–¼ | Œ^Ž® | E/GŒ^Ž® | ¤•iƒR[ƒh | •W€ƒJƒ‰[ | ƒIƒvƒVƒ‡ƒ“ƒJƒ‰[ | ƒz[ƒXƒoƒ“ƒhƒLƒbƒg | |||
Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | Åž’艿 | “–“X‰¿Ši | ||||
ƒX[ƒvƒ‰ | MA70 | 7M-GTE | 40TCS376/C-A | 47,300 | 39260itaxžj | 53,900 | 44740itaxžj | 11,770 | 10600itaxžj |
MR2 | SW20/1-5Œ^ ƒ^[ƒ{ | 3S-GTEU | 40TCS69/C-A | 61,600 | 50520itaxžj | 70,400 | 57730itaxžj | 10,560 | 9510itaxžj |