INCH | SIZE | FACE | INSET | HOLE | P.C.D. | DRILL | BORE |
---|---|---|---|---|---|---|---|
15 | 5J | FACE-0 | 45 | 4 | 100 | φ29-φ15 | φ65 |
5 1/2J | FACE-1 | 44 | 4 | 100 | φ29-φ15 | φ65 | |
6J | FACE-2 | 41 | 4 | 100 | φ29-φ15 | φ65 | |
6 1/2J | FACE-3 | 35 | 4 | 100 | φ29-φ15 | φ65 | |
7J | FACE-4 | 34 | 4 | 100 | φ29-φ15 | φ65 | |
FACE-5 | 24 | ||||||
16 | 5 1/2J | FACE-1 | 44 | 4 | 100 | φ29-φ15 | φ65 |
6J | FACE-1 | 41 | 4 | 100 | φ29-φ15 | φ65 | |
6 1/2J | FACE-1 | 44 | 4 | 100 | φ29-φ15 | φ65 | |
FACE-2 | 37 | ||||||
7J | FACE-2 | 47 | 4 | 100 | φ29-φ15 | φ65 | |
FACE-3 | 34 | ||||||
FACE-4 | 24 | ||||||
8J | FACE-4 | 34 | 4 | 100 | φ29-φ15 | φ65 | |
24 |